The key fiscal aggregates of the General Government Sector are outlined in Table 3.

Table 3: Key fiscal aggregates1


2022–23
Actual
$ million
2023–24
Budget
$ million
2023–24
Update
$ million
2024–25
Projection
$ million
2025–26
Projection
$ million
2026–27
Projection
$ million
General Government Sector
Revenue 89,810 82,079 85,788 84,131 84,378 87,486
Expenses 75,880 84,261 85,926 84,009 84,287 86,865
Net operating balance 13,930 (2,182) (138) 122 91 621
PNFA2 9,899 9,347 11,332 13,205 12,491 12,055
Fiscal balance 8,092 (6,716) (6,709) (8,853) (6,965) (5,461)
Borrowing 53,726 65,479 63,373 76,841 86,388 96,758
Net debt 2,615 16,190 14,676 28,256 38,034 47,392
Notes:
1. Numbers may not add due to rounding.
2. PNFA: Purchases of non–financial assets.
Budget Update Download
Download the Budget Update here
Last Updated: 3 January 2024